
| LIVING ROOM | 14 X 13 | L1 | BEDROOM 4 | 10 X 12 | L1 |
| DINING ROOM | 11 X 15 | L1 | PORCH | L1 | |
| KITCHEN | 10 X 11 | L1 | REC ROOM | LL | |
| FAMILY ROOM | 10 X 11 | L1 | LOT SIZE | 65 X 106 | |
| BEDROOM MASTER | 9 X 17 | L2 | GARAGE ATTACHED | ||
| BEDROOM 2 | 10 X 13 | L2 | TAXES | $4764 | |
| BEDROOM 3 | 10 X 11 | L2 | |||
Return
to Sussex On Line
Return
to the Directory
Return
to Gloria